AI image and video API pricing
Compare per-model rates and billing units before choosing a credit pack. Prices in USD use the current credit conversion rate; resolution, quality and duration can change the applicable tier.
Model Pricing
Live pricing from the same catalog used for billing.
Credits, billing units, and tiers refresh automatically.1 credit = $0.001 USD
Showing 23 of 23 live models
Synced from billing API
| Model | Type | Provider | Billing unit | Live rates | Savings |
|---|---|---|---|---|---|
seedream-4 | Image Generation | ByteDance | / image | Standard rate30 credits≈ $0.03$0.035 | −14% up to |
seedream-4.5 | Image Generation | ByteDance | / image | Standard rate40 credits≈ $0.04$0.045 | −11% up to |
seedream-5-pro | Image Generation | ByteDance | / image | 1K / 1.5K44 credits≈ $0.044 2K89 credits≈ $0.089 | Live API rate |
qwen-image-2.0 | Image Generation | Alibaba | / image | Standard rate31 credits≈ $0.031 | Live API rate |
qwen-image-2.0-pro | Image Generation | Alibaba | / image | Standard rate74 credits≈ $0.074 | Live API rate |
Nano BananaPopular nano-banana | Image Generation | / image | Standard rate24 credits≈ $0.024$0.039 | −38% up to | |
nano-banana-pro | Image Generation | / image | 1K108 credits≈ $0.108$0.15 2K108 credits≈ $0.108$0.15 4K144 credits≈ $0.144$0.30 | −52% up to | |
nano-banana-2 | Image Generation | / image | 1K48 credits≈ $0.048$0.067 2K72 credits≈ $0.072$0.101 4K108 credits≈ $0.108$0.151 | −29% up to | |
nano-banana-2-lite | Image Generation | / image | Standard rate24 credits≈ $0.024$0.034 | −29% up to | |
gpt-image-2 | Image Generation | OpenAI | / request | Standard rate9 credits≈ $0.009 | Live API rate |
gpt-image-2.5 | Image Generation | OpenAI | / image | 1K15 credits≈ $0.015 2K24 credits≈ $0.024 4K35 credits≈ $0.035 | Live API rate |
Veo 3.1Popular veo3 | Video Generation | / request | Fast · 720p360 credits≈ $0.36 Fast · 1080p390 credits≈ $0.39 Fast · 4K1,080 credits≈ $1.08 Lite · 720p180 credits≈ $0.18 Lite · 1080p210 credits≈ $0.21 Lite · 4K900 credits≈ $0.90 Quality · 720p1,924 credits≈ $1.924 Quality · 1080p1,924 credits≈ $1.924 Quality · 4K2,885 credits≈ $2.885 | Live API rate | |
seedance-pro-fast | Video Generation | ByteDance | / second | 480p10 credits≈ $0.01$0.015 720p20 credits≈ $0.02$0.025 1080p50 credits≈ $0.05$0.06 | −33% up to |
Seedance 1.5 ProPopular seedance-1.5-pro | Video Generation | ByteDance | / second | 480p · No sound11 credits≈ $0.011$0.012 480p · With sound22 credits≈ $0.022$0.024 720p · No sound25 credits≈ $0.025$0.026 720p · With sound50 credits≈ $0.05$0.052 | −8% up to |
Kling AIPopular kling-ai | Video Generation | Kuaishou | / second | Kling 1.x / 2.1 · Std46 credits≈ $0.046$0.05 Kling 1.x / 2.1 · Pro92 credits≈ $0.092$0.10 Kling 2.1 Master240 credits≈ $0.24$0.28 Kling 2.5 Turbo · Std36 credits≈ $0.036$0.04 Kling 2.5 Turbo · Pro65 credits≈ $0.065$0.07 Kling 2.6 · No sound65 credits≈ $0.065$0.07 Kling 2.6 · With sound130 credits≈ $0.13$0.14 | −14% up to |
wan-2.6-flash | Video Generation | Alibaba | / second | 720p33 credits≈ $0.033 1080p54 credits≈ $0.054 | Live API rate |
kling-v3 | Video Generation | Kuaishou | / second | 720p · No sound130 credits≈ $0.13 720p · With sound194 credits≈ $0.194 1080p · No sound173 credits≈ $0.173 1080p · With sound259 credits≈ $0.259 | Live API rate |
kling-v3-omni | Video Generation | Kuaishou | / second | 720p · No sound130 credits≈ $0.13 720p · With sound173 credits≈ $0.173 1080p · No sound173 credits≈ $0.173 1080p · With sound216 credits≈ $0.216 | Live API rate |
seedance-2.0-mini | Video Generation | ByteDance | / second | 480p21 credits≈ $0.021 720p44 credits≈ $0.044 | Live API rate |
pixverse-v6 | Video Generation | PixVerse | / second | 360p · No sound31 credits≈ $0.031 360p · With sound47 credits≈ $0.047 540p · No sound47 credits≈ $0.047 540p · With sound62 credits≈ $0.062 720p · No sound62 credits≈ $0.062 720p · With sound77 credits≈ $0.077 1080p · No sound124 credits≈ $0.124 1080p · With sound154 credits≈ $0.154 | Live API rate |
grok-imagine-video-1.5 | Video Generation | xAI | / second | 480p20 credits≈ $0.02 720p37 credits≈ $0.037 | Live API rate |
gemini-omni-flash | Video Generation | / request | 720p 4s481 credits≈ $0.481 720p 6s577 credits≈ $0.577 720p 8s674 credits≈ $0.674 720p 10s770 credits≈ $0.77 1080p 4s481 credits≈ $0.481 1080p 6s577 credits≈ $0.577 1080p 8s674 credits≈ $0.674 1080p 10s770 credits≈ $0.77 4k 4s1,443 credits≈ $1.443 4k 6s1,539 credits≈ $1.539 4k 8s1,635 credits≈ $1.635 4k 10s1,731 credits≈ $1.731 | Live API rate | |
suno | Audio Generation | Suno | / request | Standard60 credits≈ $0.06 Max mode120 credits≈ $0.12 Extend60 credits≈ $0.06 Extend · Max mode120 credits≈ $0.12 Cover60 credits≈ $0.06 Cover · Max mode120 credits≈ $0.12 Upload & cover60 credits≈ $0.06 Upload & cover · Max mode120 credits≈ $0.12 Upload & extend60 credits≈ $0.06 Upload & extend · Max mode120 credits≈ $0.12 Add vocals60 credits≈ $0.06 Add vocals · Max mode120 credits≈ $0.12 Add instrumental60 credits≈ $0.06 Add instrumental · Max mode120 credits≈ $0.12 Add stem60 credits≈ $0.06 Add stem · Max mode120 credits≈ $0.12 Mashup60 credits≈ $0.06 Mashup · Max mode120 credits≈ $0.12 Sample to song60 credits≈ $0.06 Sample to song · Max mode120 credits≈ $0.12 Replace section60 credits≈ $0.06 Replace section · Max mode120 credits≈ $0.12 Inspiration (audio references)131 credits≈ $0.131 Inspiration (audio references) · Max mode262 credits≈ $0.262 Remaster60 credits≈ $0.06 MIDI60 credits≈ $0.06 Stem extraction193 credits≈ $0.193 Full stem separation462 credits≈ $0.462 Create custom model1,847 credits≈ $1.847 Adjust speed47 credits≈ $0.047 Create voice31 credits≈ $0.031 Sound effect19 credits≈ $0.019 Lyrics16 credits≈ $0.016 Crop16 credits≈ $0.016 Fade in16 credits≈ $0.016 Fade out16 credits≈ $0.016 Remove section16 credits≈ $0.016 Upload audio8 credits≈ $0.008 Persona8 credits≈ $0.008 Concat extensions8 credits≈ $0.008 Music video8 credits≈ $0.008 Style enhancement8 credits≈ $0.008 Download (mp3/m4a/wav)3 credits≈ $0.003 Lyrics timeline2 credits≈ $0.002 BPM analysis2 credits≈ $0.002 | Live API rate |
Ready to save on AI costs?
Get started with credits that never expire
Pricing
Pay-as-you-go credits
One-time credit packs with volume savings. No subscriptions or auto-renewals.
Secure payments with Stripe · One-time purchases · No auto-renewal
All 23 live models are included
Use one credit balance across the entire backend-synced catalog.
Basic
Try models and prototype a feature.
15,000 credits
- Per 1,000 credits
- $1.00
- Bonus credits
- Base rate
Estimated output
Nano Banana · Standard
Image · 24 credits each
Nano Banana Pro · 2K
Image · 108 credits each
Nano Banana 2 · 2K
Image · 72 credits each
Veo 3.1 · 8s
Video · 180 credits per 8s · 720p
Pro
Ship and run a production workload.
55,000 credits
- Per 1,000 credits
- $0.91
- Bonus credits
- +5,000
Estimated output
Nano Banana · Standard
Image · 24 credits each
Nano Banana Pro · 2K
Image · 108 credits each
Nano Banana 2 · 2K
Image · 72 credits each
Veo 3.1 · 8s
Video · 180 credits per 8s · 720p
Enterprise
High-volume pipelines at the lowest rate.
175,000 credits
- Per 1,000 credits
- $0.86
- Bonus credits
- +25,000
Estimated output
Nano Banana · Standard
Image · 24 credits each
Nano Banana Pro · 2K
Image · 108 credits each
Nano Banana 2 · 2K
Image · 72 credits each
Veo 3.1 · 8s
Video · 180 credits per 8s · 720p
- One-time top-up — no recurring charges
- Top up anytime as your usage grows
- Credits never expire
- Full API access included
Approximate output if the pack is used only for the workloads shown. Estimates round down to whole generations and refresh with backend rates.
Enterprise
Need a custom plan?
Talk to us about higher volumes, invoicing, dedicated limits, or aligning billing to your team's procurement flow.
Orders & billing
Your payment activity, in one place.
Review credit purchases, reversals, and your current billing mode.
FAQ